<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Quest For News - Webmaster news and photoshop tutorials</title>
	<atom:link href="http://www.q4news.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.q4news.com</link>
	<description>Free wordpress themes</description>
	<pubDate>Wed, 06 Aug 2008 15:06:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Designing Animated Images In Photoshop - ImageReady &#124; Moving Car Animation</title>
		<link>http://www.q4news.com/designing-animated-images-in-photoshop-imageready-moving-car-animation/</link>
		<comments>http://www.q4news.com/designing-animated-images-in-photoshop-imageready-moving-car-animation/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 15:06:47 +0000</pubDate>
		<dc:creator>Guru</dc:creator>
		
		<category><![CDATA[Photoshop Tutorials]]></category>

		<category><![CDATA[adobe]]></category>

		<category><![CDATA[animated image]]></category>

		<category><![CDATA[animation in photoshop]]></category>

		<category><![CDATA[car animation]]></category>

		<category><![CDATA[imageready]]></category>

		<category><![CDATA[imageready animation]]></category>

		<category><![CDATA[photoshop]]></category>

		<category><![CDATA[photoshop animation]]></category>

		<category><![CDATA[photoshop tutorial]]></category>

		<category><![CDATA[tutorial]]></category>

		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.q4news.com/?p=125</guid>
		<description><![CDATA[In this tutorial of mine, you will be learning how to make an animated image using Adobe Photoshop - ImageReady.
To make a nice and simple animated image, follow the steps given below.
To start with the tutorial,  we need to look for a car image. Cartoon car image is better than a real car image. [...]]]></description>
		<wfw:commentRss>http://www.q4news.com/designing-animated-images-in-photoshop-imageready-moving-car-animation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PHP Tutorial - 1</title>
		<link>http://www.q4news.com/php-tutorial-1/</link>
		<comments>http://www.q4news.com/php-tutorial-1/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 18:25:55 +0000</pubDate>
		<dc:creator>Guru</dc:creator>
		
		<category><![CDATA[PHP Tutorials]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[?&gt;]]></category>

		<category><![CDATA[c program]]></category>

		<category><![CDATA[echo]]></category>

		<category><![CDATA[echo command]]></category>

		<category><![CDATA[free php tutorials]]></category>

		<category><![CDATA[free tutorials]]></category>

		<category><![CDATA[html]]></category>

		<category><![CDATA[language]]></category>

		<category><![CDATA[php]]></category>

		<category><![CDATA[php tutorial]]></category>

		<category><![CDATA[tutorial]]></category>

		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.q4news.com/?p=123</guid>
		<description><![CDATA[I have decided to add a few basic php tutorials for beginners. I hope these tutorials are useful to you all.  Now we have photoshop tutorials and php tutorials in our blog!
PHP Tutorial - 1
In this tutorial, we shall learn some basics regarding PHP. PHP is a server side language which processes into a [...]]]></description>
		<wfw:commentRss>http://www.q4news.com/php-tutorial-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adobe Photoshop Tutorial - How To Design A Nice And Simple Logo For Your Website</title>
		<link>http://www.q4news.com/adobe-photoshop-tutorial-how-to-design-a-nice-and-simple-logo-for-your-website/</link>
		<comments>http://www.q4news.com/adobe-photoshop-tutorial-how-to-design-a-nice-and-simple-logo-for-your-website/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 19:40:17 +0000</pubDate>
		<dc:creator>Guru</dc:creator>
		
		<category><![CDATA[Photoshop Tutorials]]></category>

		<category><![CDATA[adobe]]></category>

		<category><![CDATA[adobe tutorials]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[logo]]></category>

		<category><![CDATA[logo design]]></category>

		<category><![CDATA[logo designing]]></category>

		<category><![CDATA[logo designs]]></category>

		<category><![CDATA[nice logo]]></category>

		<category><![CDATA[photo]]></category>

		<category><![CDATA[photoshop]]></category>

		<category><![CDATA[photoshop tutorial]]></category>

		<category><![CDATA[simple logo]]></category>

		<category><![CDATA[tutorial]]></category>

		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.q4news.com/?p=109</guid>
		<description><![CDATA[I am back with my next photoshop tutorial. In this tutorial, I will teach you how to make a simple and nice looking logo for your website. If you are not too fussy on your logo design and quality, you can as well save money by creating a simple logo yourself. Read below to learn [...]]]></description>
		<wfw:commentRss>http://www.q4news.com/adobe-photoshop-tutorial-how-to-design-a-nice-and-simple-logo-for-your-website/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Q4News First Wordpress Plugin Release - &#8220;AT newsPlugin 1.0&#8243;</title>
		<link>http://www.q4news.com/q4news-first-wordpress-plugin-release-at-newsplugin-10/</link>
		<comments>http://www.q4news.com/q4news-first-wordpress-plugin-release-at-newsplugin-10/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 15:20:02 +0000</pubDate>
		<dc:creator>Guru</dc:creator>
		
		<category><![CDATA[Wordpress Plugins]]></category>

		<category><![CDATA[AT newsplugin]]></category>

		<category><![CDATA[automatic post rotator plugin]]></category>

		<category><![CDATA[free plugin]]></category>

		<category><![CDATA[new plugin]]></category>

		<category><![CDATA[news box]]></category>

		<category><![CDATA[plugin]]></category>

		<category><![CDATA[plugin release]]></category>

		<category><![CDATA[plugins]]></category>

		<category><![CDATA[recent posts]]></category>

		<category><![CDATA[recent posts rotator plugin]]></category>

		<category><![CDATA[wordpress plugin]]></category>

		<category><![CDATA[Wordpress Templates]]></category>

		<guid isPermaLink="false">http://www.q4news.com/?p=106</guid>
		<description><![CDATA[We are proud to release our first wordpress plugin ever in Q4News!  
Do you see a post rotator on the homepage of our blog? On top, below the menu bar. The possible editing you can do to this post rotator are as follows. You have the power to control

The number of recent posts to [...]]]></description>
		<wfw:commentRss>http://www.q4news.com/q4news-first-wordpress-plugin-release-at-newsplugin-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google PageRank Update - July 2008</title>
		<link>http://www.q4news.com/google-pagerank-update-july-2008/</link>
		<comments>http://www.q4news.com/google-pagerank-update-july-2008/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 19:22:56 +0000</pubDate>
		<dc:creator>Guru</dc:creator>
		
		<category><![CDATA[Webmaster News]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[google pr update]]></category>

		<category><![CDATA[mattcutts]]></category>

		<category><![CDATA[page rank]]></category>

		<category><![CDATA[pr]]></category>

		<category><![CDATA[pr update]]></category>

		<category><![CDATA[update]]></category>

		<category><![CDATA[Wordpress Templates]]></category>

		<guid isPermaLink="false">http://www.q4news.com/?p=104</guid>
		<description><![CDATA[Visited Mattcutt&#8217;sblog just now and noticed that the latest PR update for 2008 is under process! I am very excited about it. I have done some work upon this blog, and so let me see what the result for it will be. I have done link building by releasing a few wordpress themes. Also did [...]]]></description>
		<wfw:commentRss>http://www.q4news.com/google-pagerank-update-july-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How To Display The Recent Posts Of Your Blog In A Custom Wordpress Page</title>
		<link>http://www.q4news.com/how-to-display-the-recent-posts-of-your-blog-in-a-custom-wordpress-page/</link>
		<comments>http://www.q4news.com/how-to-display-the-recent-posts-of-your-blog-in-a-custom-wordpress-page/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 17:10:04 +0000</pubDate>
		<dc:creator>Guru</dc:creator>
		
		<category><![CDATA[Wordpress Customization]]></category>

		<category><![CDATA[custom page]]></category>

		<category><![CDATA[custom wordpress page]]></category>

		<category><![CDATA[designing]]></category>

		<category><![CDATA[php]]></category>

		<category><![CDATA[recent posts]]></category>

		<category><![CDATA[Wordpress Templates]]></category>

		<guid isPermaLink="false">http://www.q4news.com/?p=97</guid>
		<description><![CDATA[Nowadays, custom blog pages are becoming the latest trend when it comes to blogging. [ I myself am thinking of a custom page for Q4News! ]

You would have seen a few custom blog pages that list the recent posts of the blog in a synopsis. Well, it is an easy to do job. Make your [...]]]></description>
		<wfw:commentRss>http://www.q4news.com/how-to-display-the-recent-posts-of-your-blog-in-a-custom-wordpress-page/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Some SEO Tips - About &#8220;robots.txt&#8221; File&#8230;</title>
		<link>http://www.q4news.com/some-seo-tips-about-robotstxt-file/</link>
		<comments>http://www.q4news.com/some-seo-tips-about-robotstxt-file/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 16:15:50 +0000</pubDate>
		<dc:creator>Guru</dc:creator>
		
		<category><![CDATA[SEO Tips]]></category>

		<category><![CDATA[accounts]]></category>

		<category><![CDATA[deindexed]]></category>

		<category><![CDATA[engines]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[index site]]></category>

		<category><![CDATA[indexed]]></category>

		<category><![CDATA[indexing]]></category>

		<category><![CDATA[results]]></category>

		<category><![CDATA[robots]]></category>

		<category><![CDATA[robots.txt]]></category>

		<category><![CDATA[search]]></category>

		<category><![CDATA[search engine]]></category>

		<category><![CDATA[search engine optimization]]></category>

		<category><![CDATA[seo]]></category>

		<category><![CDATA[txt]]></category>

		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.q4news.com/?p=93</guid>
		<description><![CDATA[Many of you might have heard about the term &#8220;robots.txt&#8221; often in the webmaster world, actually not knowing what it is used for. Well, if I had to explain what it is in simple words, then I would say that it is a simple text file present in the root directory of some sites that [...]]]></description>
		<wfw:commentRss>http://www.q4news.com/some-seo-tips-about-robotstxt-file/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Modification Of The Previous Photoshop Tutorial - How To Make Text Follow A Circular Path</title>
		<link>http://www.q4news.com/a-modification-of-the-previous-photoshop-tutorial-how-to-make-text-follow-a-circular-path/</link>
		<comments>http://www.q4news.com/a-modification-of-the-previous-photoshop-tutorial-how-to-make-text-follow-a-circular-path/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 03:12:12 +0000</pubDate>
		<dc:creator>Guru</dc:creator>
		
		<category><![CDATA[Photoshop Tutorials]]></category>

		<category><![CDATA[circle]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[designing]]></category>

		<category><![CDATA[designs]]></category>

		<category><![CDATA[follow]]></category>

		<category><![CDATA[logo]]></category>

		<category><![CDATA[logo tutorial]]></category>

		<category><![CDATA[photo]]></category>

		<category><![CDATA[photoshop]]></category>

		<category><![CDATA[plugins]]></category>

		<category><![CDATA[text]]></category>

		<category><![CDATA[tutorial]]></category>

		<category><![CDATA[tutorial logo]]></category>

		<category><![CDATA[tutorials]]></category>

		<category><![CDATA[Wordpress Templates]]></category>

		<guid isPermaLink="false">http://www.q4news.com/?p=88</guid>
		<description><![CDATA[1.Click on Custom Shape Tool  (U). Then choose Ellipse. 

2. Hold Shift while dragging an ellipse, so that you can make  a perfect circle.

3. Choose Horizontal Type Mask  Tool (T), then click where ever you want from the line of the circle. Type  the text you want. You’ll have something like [...]]]></description>
		<wfw:commentRss>http://www.q4news.com/a-modification-of-the-previous-photoshop-tutorial-how-to-make-text-follow-a-circular-path/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wordpress 2.6 Released! Nice Upgrade For Me!</title>
		<link>http://www.q4news.com/wordpress-26-released-nice-upgrade-for-me/</link>
		<comments>http://www.q4news.com/wordpress-26-released-nice-upgrade-for-me/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 16:15:17 +0000</pubDate>
		<dc:creator>Guru</dc:creator>
		
		<category><![CDATA[Webmaster News]]></category>

		<category><![CDATA[2.6]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[blogging]]></category>

		<category><![CDATA[codex]]></category>

		<category><![CDATA[installation]]></category>

		<category><![CDATA[mccoy tyner]]></category>

		<category><![CDATA[pianist]]></category>

		<category><![CDATA[wordpress 2.6]]></category>

		<category><![CDATA[wordpress new]]></category>

		<category><![CDATA[Wordpress Templates]]></category>

		<category><![CDATA[wp]]></category>

		<guid isPermaLink="false">http://www.q4news.com/?p=84</guid>
		<description><![CDATA[Upgraded my wordpress to version 2.6 just now. I could not find time to come online for the past 2 days as I was busy choosing our first car! [Yes! We are purchasing our first car!:)]
I must say, they have made quite a few changes in honor of McCoy Tyner, the Jazz Pianist. There are [...]]]></description>
		<wfw:commentRss>http://www.q4news.com/wordpress-26-released-nice-upgrade-for-me/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Few Good Tips For Successful Blogging</title>
		<link>http://www.q4news.com/a-few-good-tips-for-successful-blogging/</link>
		<comments>http://www.q4news.com/a-few-good-tips-for-successful-blogging/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 13:28:47 +0000</pubDate>
		<dc:creator>Guru</dc:creator>
		
		<category><![CDATA[Blogging Tips]]></category>

		<category><![CDATA[Webmaster News]]></category>

		<category><![CDATA[blog tips]]></category>

		<category><![CDATA[blogging]]></category>

		<category><![CDATA[blogs]]></category>

		<category><![CDATA[content]]></category>

		<category><![CDATA[how to do blogging]]></category>

		<category><![CDATA[images]]></category>

		<category><![CDATA[short posts]]></category>

		<category><![CDATA[tagging]]></category>

		<category><![CDATA[tips]]></category>

		<category><![CDATA[tips for blogging]]></category>

		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.q4news.com/?p=82</guid>
		<description><![CDATA[Whether you blog for an income or hobby, you must take care of a few good pointers in order to make your blog get regular traffic. Or else, you are most likely to end up as a big failure.

Always provide something informative to your readers. Nobody like a blog post which talks about your food [...]]]></description>
		<wfw:commentRss>http://www.q4news.com/a-few-good-tips-for-successful-blogging/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
<br />
<b>Warning</b>:  stristr() [<a href='function.stristr'>function.stristr</a>]: Empty delimiter in <b>/home/ramya88/public_html/q4news/wp-content/plugins/wassup/wassup.php</b> on line <b>2093</b><br />
